Wanderer
Ir a la navegación
Ir a la búsqueda
Wanderer | |||||||||||||
Wanderer by Winner - Atlantis Art Contest Winner 2024 | |||||||||||||
Sprite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipo | 3er Job | ||||||||||||
Bonos de Clase | |||||||||||||
|
Descripción Wanderer.
Cambio de Job
Puedes comenzar en Lutie con la guía de Wanderer Job Change Quest para más detalles.
Skills
Builds
PVM
Descripción.
STATs
STATs | ||||||||||
Stat | Puntos | Detalles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 1+ | - | ||||||||
AGI | 1+ | - | ||||||||
VIT | 1+ | - | ||||||||
INT | 1+ | - | ||||||||
DEX | 1+ | - | ||||||||
LUK | 1+ | - |
Equipo Sugerido
Equipo | |||
Equipo | Locación | Comentarios | |
---|---|---|---|
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Armor | - | |
Apple | Armor | - | |
Apple | Weapon | - | |
Apple | Weapon | - | |
Apple | Shield | - | |
Apple | Shield | - | |
Apple | Garment | - | |
Apple | Garment | - | |
Apple | Footgear | - | |
Apple | Footgear | - | |
Apple | Accessory | - |
Cartas Sugeridas
Cartas | |||
Card | Slot | ||
---|---|---|---|
Banana | Headgear | ||
Banana | Headgear | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Armor | ||
Banana | Armor | ||
Banana | Garment | ||
Banana | Footgear | ||
Banana | Accessory | ||
Banana | - |
Skills Principales
Skills | |||
Skill | Nivel | ||
---|---|---|---|
|
1~10 | ||
|
1~10 | ||
|
1~10 | ||
|
1~10 |
WoE
Descripción.
STATs
STATs | ||||||||||
Stat | Puntos | Detalles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 1+ | - | ||||||||
AGI | 1+ | - | ||||||||
VIT | 1+ | - | ||||||||
INT | 1+ | - | ||||||||
DEX | 1+ | - | ||||||||
LUK | 1+ | - |
Equipo Sugerido
Equipo | |||
Equipo | Locación | Comentarios | |
---|---|---|---|
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Armor | - | |
Apple | Armor | - | |
Apple | Weapon | - | |
Apple | Weapon | - | |
Apple | Shield | - | |
Apple | Shield | - | |
Apple | Garment | - | |
Apple | Garment | - | |
Apple | Footgear | - | |
Apple | Footgear | - | |
Apple | Accessory | - |
Cartas Sugeridas
Cartas | |||
Card | Slot | ||
---|---|---|---|
Banana | Headgear | ||
Banana | Headgear | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Armor | ||
Banana | Armor | ||
Banana | Garment | ||
Banana | Footgear | ||
Banana | Accessory | ||
Banana | - |
Skills Principales
Skills | |||
Skill | Nivel | ||
---|---|---|---|
|
1~10 | ||
|
1~10 | ||
|
1~10 | ||
|
1~10 |
Bonos por Clase
Stats
Bonos del Job por Nivel | ||||||||||||||
Stat\Bono | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 26 | 27 | 51 | - | - | - | - | - | - | |||||
AGI | 4 | 7 | 18 | 31 | 39 | 43 | 45 | 50 | 59 | |||||
VIT | 12 | 13 | 14 | 22 | 32 | 52 | 58 | - | - | |||||
INT | 2 | 3 | 8 | 21 | 36 | 37 | 38 | 49 | 56 | |||||
DEX | 1 | 8 | 17 | 23 | 30 | 44 | 53 | 60 | - | |||||
LUK | 55 | - | - | - | - | - | - | - | - |
ASPD
|
|