Diferencia entre revisiones de «Maestro»
Ir a la navegación
Ir a la búsqueda
Línea 198: | Línea 198: | ||
===Cartas Sugeridas=== | ===Cartas Sugeridas=== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:small;" | ||
|- style="background-color:#07517C; color:white;" | |- style="background-color:#07517C; color:white;" | ||
| colspan="4" | <big>'''Cartas'''</big> | | colspan="4" | <big>'''Cartas'''</big> | ||
Línea 205: | Línea 205: | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Headgear | | style="text-align: center" | Headgear | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Headgear | | style="text-align: center" | Headgear | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Weapon | | style="text-align: center" | Weapon | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Weapon | | style="text-align: center" | Weapon | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Weapon | | style="text-align: center" | Weapon | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Shield | | style="text-align: center" | Shield | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Shield | | style="text-align: center" | Shield | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Shield | | style="text-align: center" | Shield | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Armor | | style="text-align: center" | Armor | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Armor | | style="text-align: center" | Armor | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Garment | | style="text-align: center" | Garment | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Footgear | | style="text-align: center" | Footgear | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} | ||
| Accessory | | style="text-align: center" | Accessory | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | | {{Item |ID=513 |Item=Banana}} |
Revisión del 01:14 6 sep 2024
Maestro | |||||||||||||
Maestro by Winner - Atlantis Art Contest Winner 2024 | |||||||||||||
Sprite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipo | 3er Job | ||||||||||||
Bonos de Clase | |||||||||||||
|
Descripción Maestro.
Cambio de Job
Puedes ver la guía de Maestro Job Change Quest para más detalles.
Skills
Builds
PVM
Descripción.
STATs
STATs | ||||||||||
Stat | Puntos | Detalles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 1+ | - | ||||||||
AGI | 1+ | - | ||||||||
VIT | 1+ | - | ||||||||
INT | 1+ | - | ||||||||
DEX | 1+ | - | ||||||||
LUK | 1+ | - |
Equipo Sugerido
Equipo | |||
Equipo | Locación | Comentarios | |
---|---|---|---|
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Armor | - | |
Apple | Armor | - | |
Apple | Weapon | - | |
Apple | Weapon | - | |
Apple | Shield | - | |
Apple | Shield | - | |
Apple | Garment | - | |
Apple | Garment | - | |
Apple | Footgear | - | |
Apple | Footgear | - | |
Apple | Accessory | - |
Cartas Sugeridas
Cartas | |||
Card | Slot | ||
---|---|---|---|
Banana | Headgear | ||
Banana | Headgear | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Armor | ||
Banana | Armor | ||
Banana | Garment | ||
Banana | Footgear | ||
Banana | Accessory | ||
Banana | - |
Skills Principales
Skills | |||
Skill | Nivel | ||
---|---|---|---|
|
1~10 | ||
|
1~10 | ||
|
1~10 | ||
|
1~10 |
WoE
Descripción.
STATs
STATs | ||||||||||
Stat | Puntos | Detalles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 1+ | - | ||||||||
AGI | 1+ | - | ||||||||
VIT | 1+ | - | ||||||||
INT | 1+ | - | ||||||||
DEX | 1+ | - | ||||||||
LUK | 1+ | - |
Equipo Sugerido
Equipo | |||
Equipo | Locación | Comentarios | |
---|---|---|---|
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Armor | - | |
Apple | Armor | - | |
Apple | Weapon | - | |
Apple | Weapon | - | |
Apple | Shield | - | |
Apple | Shield | - | |
Apple | Garment | - | |
Apple | Garment | - | |
Apple | Footgear | - | |
Apple | Footgear | - | |
Apple | Accessory | - |
Cartas Sugeridas
Cartas | |||
Card | Slot | ||
---|---|---|---|
Banana | Headgear | ||
Banana | Headgear | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Armor | ||
Banana | Armor | ||
Banana | Garment | ||
Banana | Footgear | ||
Banana | Accessory | ||
Banana | - |
Skills Principales
Skills | |||
Skill | Nivel | ||
---|---|---|---|
|
1~10 | ||
|
1~10 | ||
|
1~10 | ||
|
1~10 |
Bonos por Clase
Stats
Bonos del Job por Nivel | ||||||||||||||
Stat\Bono | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 18 | 19 | 24 | 28 | 46 | 53 | 58 | - | - | |||||
AGI | 26 | 27 | 38 | 39 | 51 | - | - | - | - | |||||
VIT | 3 | 10 | 11 | 34 | 45 | 52 | 57 | - | - | |||||
INT | 1 | 7 | 8 | 22 | 32 | 40 | 41 | 49 | 59 | |||||
DEX | 5 | 14 | 15 | 36 | 44 | 50 | 56 | 60 | - | |||||
LUK | 54 | - | - | - | - | - | - | - |
ASPD
|
|