Diferencia entre revisiones de «Mechanic»
Ir a la navegación
Ir a la búsqueda
Línea 220: | Línea 220: | ||
!Card||Slot | !Card||Slot | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Headgear | | Headgear | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Headgear | | Headgear | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Weapon | | Weapon | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Weapon | | Weapon | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Weapon | | Weapon | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Shield | | Shield | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Shield | | Shield | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Shield | | Shield | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Armor | | Armor | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Armor | | Armor | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Garment | | Garment | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Footgear | | Footgear | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| Accessory | | Accessory | ||
|- | |- | ||
| {{Item |ID=513 |Item=Banana}} | |||
| - | | - | ||
|- | |- |
Revisión del 01:10 1 sep 2024
Mechanic | |||||||||||||
Mechanic by Winner - Atlantis Art Contest Winner 2024 | |||||||||||||
Sprite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clase | 3-1 | ||||||||||||
Anterior | Blacksmith/Mastersmith | ||||||||||||
Bonos de Clase | |||||||||||||
|
Descripción Mechanic.
Cambio de Job
Puedes ver la guía de Mechanic Job Change Quest para más detalles.
Skills
Builds
PVM
Descripción.
STATs
STATs | ||||||||||
Stat | Puntos | Detalles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 1+ | - | ||||||||
AGI | 1+ | - | ||||||||
VIT | 1+ | - | ||||||||
INT | 1+ | - | ||||||||
DEX | 1+ | - | ||||||||
LUK | 1+ | - |
Equipo Sugerido
Equipo | |||
Equipo | Locación | Comentarios | |
---|---|---|---|
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Armor | - | |
Apple | Armor | - | |
Apple | Weapon | - | |
Apple | Weapon | - | |
Apple | Shield | - | |
Apple | Shield | - | |
Apple | Garment | - | |
Apple | Garment | - | |
Apple | Footgear | - | |
Apple | Footgear | - | |
Apple | Accessory | - |
Cartas Sugeridas
Cartas | |||
Card | Slot | ||
---|---|---|---|
Banana | Headgear | ||
Banana | Headgear | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Armor | ||
Banana | Armor | ||
Banana | Garment | ||
Banana | Footgear | ||
Banana | Accessory | ||
Banana | - |
Skills Principales
Skills | |||
Skill | Nivel | ||
---|---|---|---|
|
1~10 | ||
|
1~10 | ||
|
1~10 | ||
|
1~10 |
WoE
Descripción.
STATs
STATs | ||||||||||
Stat | Puntos | Detalles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 1+ | - | ||||||||
AGI | 1+ | - | ||||||||
VIT | 1+ | - | ||||||||
INT | 1+ | - | ||||||||
DEX | 1+ | - | ||||||||
LUK | 1+ | - |
Equipo Sugerido
Equipo | |||
Equipo | Locación | Comentarios | |
---|---|---|---|
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Headgear | - | |
Apple | Armor | - | |
Apple | Armor | - | |
Apple | Weapon | - | |
Apple | Weapon | - | |
Apple | Shield | - | |
Apple | Shield | - | |
Apple | Garment | - | |
Apple | Garment | - | |
Apple | Footgear | - | |
Apple | Footgear | - | |
Apple | Accessory | - |
Cartas Sugeridas
Cartas | |||
Card | Slot | ||
---|---|---|---|
Banana | Headgear | ||
Banana | Headgear | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Weapon | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Shield | ||
Banana | Armor | ||
Banana | Armor | ||
Banana | Garment | ||
Banana | Footgear | ||
Banana | Accessory | ||
Banana | - |
Skills Principales
Skills | |||
Skill | Nivel | ||
---|---|---|---|
|
1~10 | ||
|
1~10 | ||
|
1~10 | ||
|
1~10 |
Bonos por Clase
Stats
Bonos del Job por Nivel | ||||||||||||||
Stat\Bono | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 5 | 31 | 32 | 44 | 45 | 52 | 60 | ||||||
AGI | 8 | 17 | 49 | 57 | - | - | - | - | ||||||
VIT | 19 | 20 | 25 | 29 | 33 | 42 | 43 | 56 | ||||||
INT | 10 | 13 | 21 | 37 | 38 | 55 | - | - | ||||||
DEX | 9 | 22 | 48 | 53 | 59 | - | - | - | ||||||
LUK | 1 | 7 | 14 | 26 | 34 | 51 | - |
ASPD
|
|