Diferencia entre revisiones de «Pet System»

De AtlantisRO
Ir a la navegación Ir a la búsqueda
Línea 348: Línea 348:
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" |1
| style="text-align:center;" |1
|-
|}
==Cuadro informativo==
{|class="wikitable"
|-style="background-color:#00009b;"
| Style="text-align:center;" |<font color=white>Monstruo</font>
| style="text-align:center;" |<font color=white>Nivel</font>
| style="text-align:center;" |<font color=white>Taming</font>
| style="text-align:center;" |<font color=white>Alimento</font>
| style="text-align:center;" |<font color=white>Accesorio</font>
| style="text-align:center;" |<font color=white>Bonus</font>
| style="text-align:center;" |<font color=white>Hambre reducida por minuto</font>
| style="text-align:center;" |<font color=white>Intimacy aumentada por alimentar</font>
| style="text-align:center;" |<font color=White>Probabilidad de capturar</font>
|-
|{{Item |ID=9027|Item=Alice}}
| style="text-align:center;" |100
| style="text-align:center;" |{{Item |ID=661|Item=Soft Apron}}
| style="text-align:center;" |{{Item |ID=504|Item=White Potion}}
| style="text-align:center;" |None
| style="text-align:center;" |MDEF + 1 / Resistencia contra Demi-Human + 1%.
| style="text-align:center;" |2
| style="text-align:center;" |20
| style="text-align:center;" |8%
|-
|{{Item |ID=9010|Item=Baby Desert Wolf}}
| style="text-align:center;" |14
| style="text-align:center;" |{{Item |ID=628|Item=Well-Dried Bone}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10003|Item=Transparent Head Protector}}
| style="text-align:center;" |Int + 1 / MaxSP + 20.
| style="text-align:center;" |6
| style="text-align:center;" |40
| style="text-align:center;" |10%
|-
|{{Item |ID=9024|Item=Baphomet jr.}}
| style="text-align:center;" |57
| style="text-align:center;" |{{Item |ID=642|Item=Book of the Devil}}
| style="text-align:center;" |{{Item |ID=518|Item=Honey}}
| style="text-align:center;" |{{Item |ID=10001|Item=Skull Helmet}}
| style="text-align:center;" |MDEF & DEF + 1</br>Resistencia al stun - 1%.
| style="text-align:center;" |2
| style="text-align:center;" |10
| style="text-align:center;" |2%
|-
|{{Item |ID=9025|Item=Bongun}}
| style="text-align:center;" |59
| style="text-align:center;" |{{Item |ID=659|Item=Her Heart}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10020|Item=Grave Keeper's Sword}}
| style="text-align:center;" |VIT + 1</br>Resistencia al stun + 1%.
| style="text-align:center;" |4
| style="text-align:center;" |30
| style="text-align:center;" |5%
|-
|{{Item |ID=9002|Item=ChonChon}}
| style="text-align:center;" |5
| style="text-align:center;" |{{Item |ID=624|Item=Rotten Fish}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |AGI + 1 & FLEE + 2.
| style="text-align:center;" |6
| style="text-align:center;" |30
| style="text-align:center;" |15%
|-
|{{Item |ID=9058|Item=Christmas Snow Rabbit}}
| style="text-align:center;" |3
| style="text-align:center;" |None
| style="text-align:center;" |{{Item |ID=529|Item=Candy}}
| style="text-align:center;" |None
| style="text-align:center;" |Durante navidad:</br>EXP + 2% & MATK + 2%.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |None
|-
|{{Item |ID=9035|Item=Deleter}}
| style="text-align:center;" |105
| style="text-align:center;" |{{Item |ID=14572|Item=Holy Marble}}
| style="text-align:center;" |{{Item |ID=7822|Item=Whole Barbecue}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |4
| style="text-align:center;" |20
| style="text-align:center;" |8%
|-
|{{Item |ID=9023|Item=Deviruchi}}
| style="text-align:center;" |93
| style="text-align:center;" |{{Item |ID=641|Item=Contract in Shadow}}
| style="text-align:center;" |{{Item |ID=711|Item=Shoot}}
| style="text-align:center;" |{{Item |ID=10004|Item=Pacifier}}
| style="text-align:center;" |ATK & MATK + 1%</br>MaxHP & MaxSP - 3%.
| style="text-align:center;" |2
| style="text-align:center;" |10
| style="text-align:center;" |5%
|-
|{{Item |ID=9036|Item=Diabolic}}
| style="text-align:center;" |104
| style="text-align:center;" |{{Item |ID=14573|Item=Red Burning Stone}}
| style="text-align:center;" |{{Item |ID=7823|Item=Meat Veg Skewer}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |2
| style="text-align:center;" |10
| style="text-align:center;" |8%
|-
|{{Item |ID=9019|Item=Dokebi}}
| style="text-align:center;" |68
| style="text-align:center;" |{{Item |ID=637|Item=Old Broom}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10005|Item=Wig}}
| style="text-align:center;" |MATK + 1% & ATK - 1%.
| style="text-align:center;" |4
| style="text-align:center;" |20
| style="text-align:center;" |5%
|-
|{{Item |ID=9002|Item=Drops}}
| style="text-align:center;" |2
| style="text-align:center;" |{{Item |ID=620|Item=Orange Juice}}
| style="text-align:center;" |{{Item |ID=508|Item=yellow Herb}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |HIT + 3 & ATK + 3
| style="text-align:center;" |4
| style="text-align:center;" |40
| style="text-align:center;" |15%
|-
|{{Item |ID=9049|Item=Dullahan}}
| style="text-align:center;" |108
| style="text-align:center;" |{{Item |ID=|Item=Luxury Whisky Bottle}}
| style="text-align:center;" |{{Item |ID=|Item=Sunset on the Rock}}
| style="text-align:center;" |{{Item |ID=10031|Item=Ring of Death}}
| style="text-align:center;" |CRIT + 5
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9031|Item=Eclipse}}
| style="text-align:center;" |6
| style="text-align:center;" |Event Quest
| style="text-align:center;" |{{Item |ID=7766|Item=Bok Choy}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
|-
|{{Item |ID=9047|Item=Evil Nymph}}
| style="text-align:center;" |97
| style="text-align:center;" |{{Item |ID=12365|Item=Charming Lotus}}
| style="text-align:center;" |{{Item |ID=6105|Item=Morning Dew}}
| style="text-align:center;" |{{Item |ID=10029|Item=Jade Trinket}}
| style="text-align:center;" |MaxSP + 30 / Incrementa la recuperación de SP en 5%.
| style="text-align:center;" |3
| style="text-align:center;" |15
| style="text-align:center;" |10%
|-
|{{Item |ID=9033|Item=Flail Goblin}}
| style="text-align:center;" |44
| style="text-align:center;" |{{Item |ID=14570|Item=Flail Goblin Ring}}
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |8%
|-
|{{Item |ID=9034|Item=Hammer Goblin}}
| style="text-align:center;" |45
| style="text-align:center;" |{{Item |ID=14571|Item=hammer Goblin Ring}}
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |8%
|-
|{{Item |ID=9032|Item=Knife Goblin}}
| style="text-align:center;" |48
| style="text-align:center;" |{{Item |ID=14569|Item=Knife Goblin Ring}}
| style="text-align:center;" |{{Item |ID=7821|Item=Green Apple}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |8%
|-
|{{Item |ID=9046|Item=Goblin Leader}}
| style="text-align:center;" |55
| style="text-align:center;" |{{Item |ID=12364|Item=Staff of Leader}}
| style="text-align:center;" |{{Item |ID=6104|Item=Big cell}}
| style="text-align:center;" |{{Item |ID=10028|Item=Nice Badge}}
| style="text-align:center;" |Aumenta el daño contra los monstruos de raza Demi-Human en 3%.
| style="text-align:center;" |7
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9053|Item=Golem}}
| style="text-align:center;" |61
| style="text-align:center;" |{{Item |ID=12361|Item=Magical Lithography}}
| style="text-align:center;" |{{Item |ID=6111|Item=Mystic Stone}}
| style="text-align:center;" |{{Item |ID=10035|Item=Windup Ring}}
| style="text-align:center;" |FLEE + 5 / MaxHP + 100.
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9030|Item=Green Maiden}}
| style="text-align:center;" |82
| style="text-align:center;" |{{Item |ID=12395|Item=Tantan Noodle}}
| style="text-align:center;" |{{Item |ID=6115|Item=bun}}
| style="text-align:center;" |None
| style="text-align:center;" |DEF + 1</br>Resistencia contra los monstruos de raza Demi-Human + 1%.
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
|-
|{{Item |ID=9100|Item=gremlin}}
| style="text-align:center;" |118
| style="text-align:center;" |{{Item |ID=23188|Item=Unprocessed Parts}}
| style="text-align:center;" |{{Item |ID=25232|Item=Cheap Lubricant}}
| style="text-align:center;" |None
| style="text-align:center;" |DEX + 1 & HIT + 1 (Cordial)</br>DEX + 2 & HIT + 1 (Leal).
| style="text-align:center;" |-
| style="text-align:center;" |50
| style="text-align:center;" |-
|-
|{{Item |ID=9028|Item=Hard Rice Cake}}
| style="text-align:center;" |12
| style="text-align:center;" |{{Item |ID=12340|Item=Chewy Rice Powder}}
| style="text-align:center;" |{{Item |ID=511|Item=Green Herb}}
| style="text-align:center;" |None
| style="text-align:center;" |Resistencia contra propiedad <font color=grey>Neutral</font> + 1%</br>MaxHP - 1%.
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
|-
|{{Item |ID=9008|Item=Hunter Fly}}
| style="text-align:center;" |63
| style="text-align:center;" |{{Item |ID=626|Item=Monster Juice}}
| style="text-align:center;" |{{Item |ID=716|Item=Red Gemstone}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |FLEE - 5 & Perfect Dodge +2.
| style="text-align:center;" |5
| style="text-align:center;" |10
| style="text-align:center;" |5%
|-
|{{Item |ID=9056|Item=Imp}}
| style="text-align:center;" |129
| style="text-align:center;" |{{Item |ID=12374|Item=Ice Fireworks}}
| style="text-align:center;" |{{Item |ID=6114|Item=Flame Gemstone}}
| style="text-align:center;" |{{Item |ID=10038|Item=Horn Barrier}}
| style="text-align:center;" |Resistencia contra propiedad <font color=red>Fuego</font> + 2%</br>Daño contra monstruos de propiedad <font color=red>Fuego </font>+ 1%.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
|-
|{{Item |ID=9052|Item=Incubus}}
| style="text-align:center;" |120
| style="text-align:center;" |{{Item |ID=12370|Item=Girl's Naivety}}
| style="text-align:center;" |{{Item |ID=6110|Item=Yellow Vital Flower}}
| style="text-align:center;" |{{Item |ID=10031|Item=Ball Mask}}
| style="text-align:center;" |MaxSP + 5</br>Añade una chance de 2% de restaurar 1% de SP al realizar daño físico.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9021|Item=Isis}}
| style="text-align:center;" |59
| style="text-align:center;" |{{Item |ID=639|Item=Armlet of Obedience}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10006|Item=Queen's Hair Ornament}}
| style="text-align:center;" |ATK + 1% & MATK - 1%.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
|-
|{{Item |ID=9041|Item=Leaf Cat}}
| style="text-align:center;" |64
| style="text-align:center;" |{{Item |ID=12359|Item=Very Soft Plant}}
| style="text-align:center;" |{{Item |ID=6096|Item=Fish With Blue Back}}
| style="text-align:center;" |{{Item |ID=10023|Item=Green Lucky Back}}
| style="text-align:center;" |Aumenta la resistencia contra los monstruos de propiedad <font color=brown>Brute</font> en 3%.
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9062|Item=Novice Poring}}
| style="text-align:center;" |1
| style="text-align:center;" |{{Item |ID=12846|Item=Little Unripe Apple}}
| style="text-align:center;" |{{Item |ID=531|Item=Apple Juice}}
| style="text-align:center;" |None
| style="text-align:center;" |Aumenta en + 50% la recuperación de HP.
| style="text-align:center;" |3
| style="text-align:center;" |1000
| style="text-align:center;" |90%
|-
|{{Item |ID=9042|Item=Loli Ruri}}
| style="text-align:center;" |109
| style="text-align:center;" |{{Item |ID=12360|Item=Very Red Juice}}
| style="text-align:center;" |{{Item |ID=6097|Item=Pumpkin Pie}}
| style="text-align:center;" |{{Item |ID=10024|Item=Fashionable Glasses}}
| style="text-align:center;" |MaxHP + 3%</br>Añade una chance de autocastear Heal lv.1 cuando recibes daño físico.
| style="text-align:center;" |3
| style="text-align:center;" |15
| style="text-align:center;" |10%
|-
|{{Item |ID=9004|Item=Lunatic}}
| style="text-align:center;" |3
| style="text-align:center;" |{{Item |ID=515|Item=Rainbow Carrot}}
| style="text-align:center;" |{{Item |ID=534|Item=Carrot Juice}}
| style="text-align:center;" |{{Item |ID=10007|Item=Silk Ribbon}}
| style="text-align:center;" |ATK + 2 & CRIT + 2.
| style="text-align:center;" |4
| style="text-align:center;" |40
| style="text-align:center;" |15%
|-
|{{Item |ID=9040|Item=Mao Guai}}
| style="text-align:center;" |89
| style="text-align:center;" |{{Item |ID=12358|Item=Fan of Wind}}
| style="text-align:center;" |{{Item |ID=6095|Item=Flavored Alcohol}}
| style="text-align:center;" |{{Item |ID=10022|Item=Golden Earring}}
| style="text-align:center;" |MaxSP + 10.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9043|Item=Marionette}}
| style="text-align:center;" |90
| style="text-align:center;" |{{Item |ID=12361|Item=Delicious Shaved Ice}}
| style="text-align:center;" |{{Item |ID=6098|Item=Small Snow Flower}}
| style="text-align:center;" |{{Item |ID=10025|Item=Star Hairband}}
| style="text-align:center;" |Chance de activar (Resistencia a la propiedad <font color=grey>Neutral</font> 20% y regenerar 100HP cada 2 segundos)</br>Por 3 segundos cuando recibes daño físico.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9050|Item=Medusa}}
| style="text-align:center;" |102
| style="text-align:center;" |{{Item |ID=12368|Item=Splendid Mirror}}
| style="text-align:center;" |{{Item |ID=6108|Item=Apple Pudding}}
| style="text-align:center;" |{{Item |ID=10032|Item=Queen's Coronet}}
| style="text-align:center;" |VIT + 1</br>Resistencia al <font color=brown>Stone Curse</font> + 5%.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9048|Item=Miyabi Doll}}
| style="text-align:center;" |85
| style="text-align:center;" |{{Item |ID=12366|Item=Girl's Doll}}
| style="text-align:center;" |{{Item |ID=6106|Item=Well Ripened Berry}}
| style="text-align:center;" |{{Item |ID=10030|Item=Summer Fan}}
| style="text-align:center;" |INT + 1</br>Cast Time - 3%.
| style="text-align:center;" |3
| style="text-align:center;" |15
| style="text-align:center;" |10%
|-
|{{Item |ID=9102|Item=Mummy}}
| style="text-align:center;" |55
| style="text-align:center;" |{{Item |ID=23256|Item=Spiritual Bandage}}
| style="text-align:center;" |{{Item |ID=934|Item=Memento}}
| style="text-align:center;" |None
| style="text-align:center;" |HIT + 4 (Cordial)</br>HIT + 5 (Leal).
| style="text-align:center;" |-
| style="text-align:center;" |50
| style="text-align:center;" |-
|-
|{{Item |ID=9038|Item=New Year Doll}}
| style="text-align:center;" |-
| style="text-align:center;" |Event Quest
| style="text-align:center;" |{{Item |ID=554|Item=Mojji}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |3
| style="text-align:center;" |30
| style="text-align:center;" |None
|-
|{{Item |ID=9054|Item=Nightmare Terror}}
| style="text-align:center;" |107
| style="text-align:center;" |{{Item |ID=12372|Item=Hell Contract}}
| style="text-align:center;" |{{Item |ID=6112|Item=Fresh Salad}}
| style="text-align:center;" |{{Item |ID=10036|Item=Hell Horn}}
| style="text-align:center;" |INT + 1</br>Resistencia a <font color=brown>Sleep Status</font> + 100%.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
|-
|{{Item |ID=9095|Item=Nine Tail}}
| style="text-align:center;" |72
| style="text-align:center;" |{{Item |ID=23187|Item=Sap Liquid}}
| style="text-align:center;" |{{Item |ID=25231|Item=Suspicious bottle}}
| style="text-align:center;" |None
| style="text-align:center;" |HIT +2 & CRIT + 2 (Cordial)</br>HIT + 3 & CRIT + 2 (Leal).
| style="text-align:center;" |-
| style="text-align:center;" |50
| style="text-align:center;" |-
|-
|{{Item |ID=9017|Item=Orc Warrior}}
| style="text-align:center;" |44
| style="text-align:center;" |{{Item |ID=635|Item=Orc Trophy}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10009|Item=Wild Flower}}
| style="text-align:center;" |ATK + 10 & DEF - 3.
| style="text-align:center;" |5
| style="text-align:center;" |20
| style="text-align:center;" |5%
|-
|{{Item |ID=9014|Item=Peco Peco}}
| style="text-align:center;" |25
| style="text-align:center;" |{{Item |ID=632|Item=Fatty Chubby Earthworm}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10010|Item=Battered Pot}}
| style="text-align:center;" |MaxHP + 150 & MaxSP - 10.
| style="text-align:center;" |4
| style="text-align:center;" |30
| style="text-align:center;" |10%
|-
|{{Item |ID=9022|Item=Petite}}
| style="text-align:center;" |86
| style="text-align:center;" |{{Item |ID=640|Item=Shining Stone}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10011|Item=Stellar Hairpin}}
| style="text-align:center;" |DEF & MDEF - 2</br>ASPD + 1%.
| style="text-align:center;" |4
| style="text-align:center;" |20
| style="text-align:center;" |5%
|-
|{{Item |ID=9005|Item=Picky}}
| style="text-align:center;" |9
| style="text-align:center;" |{{Item |ID=623|Item=Earthworm the Dude}}
| style="text-align:center;" |{{Item |ID=507|Item=Red Herb}}
| style="text-align:center;" |{{Item |ID=10012|Item=Tiny Egg Shell}}
| style="text-align:center;" |STR + 1 & ATK +5.
| style="text-align:center;" |4
| style="text-align:center;" |40
| style="text-align:center;" |20%
|-
|{{Item |ID=9013|Item=Poison Spore}}
| style="text-align:center;" |26
| style="text-align:center;" |{{Item |ID=631|Item=Deadly Noxious Herb}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10017|Item=Bark Shorts}}
| style="text-align:center;" |STR & INT + 1.
| style="text-align:center;" |3
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9003|Item=Poporing}}
| style="text-align:center;" |30
| style="text-align:center;" |{{Item |ID=621|Item=Bitter Herb}}
| style="text-align:center;" |{{Item |ID=511|Item=Green Herb}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |LUK + 2</br>Resistencia al <font color=purple>veneno</font> + 10%.
| style="text-align:center;" |5
| style="text-align:center;" |30
| style="text-align:center;" |10%
|-
|{{Item |ID=9062|Item=Poring}}
| style="text-align:center;" |1
| style="text-align:center;" |{{Item |ID=619|Item=Unripe Aplle}}
| style="text-align:center;" |{{Item |ID=531|Item=Apple Juice}}
| style="text-align:center;" |{{Item |ID=10013|Item=Poring Backpack}}
| style="text-align:center;" |LUK + 2 & CRIT +1.
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
|-
|{{Item |ID=9011|Item=Rocker}}
| style="text-align:center;" |15
| style="text-align:center;" |{{Item |ID=629|Item=Singing Flower}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10014|Item=Rocker Glasses}}
| style="text-align:center;" |MaxHP + 5</br>Recuperación de HP + 5.
| style="text-align:center;" |1
| style="text-align:center;" |30
| style="text-align:center;" |15%
|-
|{{Item |ID=9029|Item=Christmas Goblin}}
| style="text-align:center;" |25
| style="text-align:center;" |{{Item |ID=12225|Item=Sweet Candy Cane}}
| style="text-align:center;" |{{Item |ID=911|Item=Scell}}
| style="text-align:center;" |None
| style="text-align:center;" |MaxHP + 30</br>Resistencia a la propiedad <font color=blue>Water</font> + 1%.
| style="text-align:center;" |3
| style="text-align:center;" |50
| style="text-align:center;" |20%
|-
|{{Item |ID=9009|Item=Savage Babe}}
| style="text-align:center;" |14
| style="text-align:center;" |{{Item |ID=627|Item=Sweet Milk}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10015|Item=Green lace}}
| style="text-align:center;" |VIT + 1 & MaxHP + 50.
| style="text-align:center;" |7
| style="text-align:center;" |40
| style="text-align:center;" |15%
|-
|{{Item |ID=9101|Item=Scatleton}}
| style="text-align:center;" |14
| style="text-align:center;" |Event Quest
| style="text-align:center;" |{{Item |ID=579|Item=Fresh Fish}}
| style="text-align:center;" |{{Item |ID=10040|Item=Red Belñ Necklace}}
| style="text-align:center;" |Aumenta la sanación al consumir {{Item |ID=579|Item=Fresh Fish}} en 100%.
| style="text-align:center;" |4
| style="text-align:center;" |?
| style="text-align:center;" |None
|-
|{{Item |ID=9113|Item=Skelion}}
| style="text-align:center;" |1
| style="text-align:center;" |Event Quest
| style="text-align:center;" |{{Item |ID=11616|Item=Delicious Meat}}
| style="text-align:center;" |{{Item |ID=10042|Item=Dark Mane}}
| style="text-align:center;" |Aumenta la sanación al consumir {{Item |ID=579|Item=Fresh Fish}} en 100%.
| style="text-align:center;" |4
| style="text-align:center;" |?
| style="text-align:center;" |None
|-
|{{Item |ID=9044|Item=Shinobi}}
| style="text-align:center;" |95
| style="text-align:center;" |{{Item |ID=12362|Item=Kuloren}}
| style="text-align:center;" |{{Item |ID=6099|Item=Grilled Rice Cake}}
| style="text-align:center;" |{{Item |ID=10026|Item=Wine on Sleeve}}
| style="text-align:center;" |AGI + 2.
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9015|Item=Smokie}}
| style="text-align:center;" |29
| style="text-align:center;" |{{Item |ID=633|Item=Sweet Potato}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10019|Item=Red Scarf}}
| style="text-align:center;" |AGI + 1 & Perfect Dodge + 1.
| style="text-align:center;" |4
| style="text-align:center;" |30
| style="text-align:center;" |10%
|-
|{{Item |ID=9020|Item=Sohee}}
| style="text-align:center;" |64
| style="text-align:center;" |{{Item |ID=638|Item=Silver Knife of Chastity}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10016|Item=Golden Bell}}
| style="text-align:center;" |STR + 1 & DEX + 1.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |5%
|-
|{{Item |ID=9012|Item=Spore}}
| style="text-align:center;" |18
| style="text-align:center;" |{{Item |ID=630|Item=Dew Laden Moss}}
| style="text-align:center;" |{{Item |ID=537|Item=Pet Food}}
| style="text-align:center;" |{{Item |ID=10017|Item=Bark Shorts}}
| style="text-align:center;" |HIT + 5 & ATK - 2.
| style="text-align:center;" |3
| style="text-align:center;" |30
| style="text-align:center;" |15%
|-
|{{Item |ID=9007|Item=Steel Chonchon}}
| style="text-align:center;" |48
| style="text-align:center;" |{{Item |ID=625|Item=Rusty Iron}}
| style="text-align:center;" |{{Item |ID=1002|Item=Iron Ore}}
| style="text-align:center;" |{{Item |ID=10002|Item=Monster Oxygen Mask}}
| style="text-align:center;" |FLEE + 6 & AGI - 1.
| style="text-align:center;" |5
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9051|Item=Stone Shooter}}
| style="text-align:center;" |64
| style="text-align:center;" |{{Item |ID=12369|Item=Oilpalm Coconut}}
| style="text-align:center;" |{{Item |ID=6109|Item=Plant Neutrient}}
| style="text-align:center;" |{{Item |ID=10033|Item=Afro Hair}}
| style="text-align:center;" |Aumenta la resistencia a la propiedad <font color=red>Fire</font>.
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9055|Item=Succubus}}
| style="text-align:center;" |119
| style="text-align:center;" |{{Item |ID=12373|Item=Boy's Pure Heart}}
| style="text-align:center;" |{{Item |ID=6113|Item=Blue Vital Flower}}
| style="text-align:center;" |{{Item |ID=10037|Item=Black Butterfly Mask}}
| style="text-align:center;" |2% de probabilidades de quitar el 5% del HP al realizar ataques físicos.
| style="text-align:center;" |3
| style="text-align:center;" |10
| style="text-align:center;" |3%
|-
|{{Item |ID=9099|Item=Teddy Bear}}
| style="text-align:center;" |91
| style="text-align:center;" |{{Item |ID=23189|Item=Small Needle Kit}}
| style="text-align:center;" |{{Item |ID=25233|Item=Cotton Tufts}}
| style="text-align:center;" |None
| style="text-align:center;" |MaxSP + 150.
| style="text-align:center;" |3
| style="text-align:center;" |8
| style="text-align:center;" |10
|-
|{{Item |ID=9059|Item=Tikbalang}}
| style="text-align:center;" |115
| style="text-align:center;" |{{Item |ID=12699|Item=Tikbalang Harmess}}
| style="text-align:center;" |{{Item |ID=528|Item=Monster's Feed}}
| style="text-align:center;" |None
| style="text-align:center;" |+ 10% de daño contra {{Mob |ID=2322|Mob=Bakonawa}}, {{Mob |ID=2327|Mob=Bangungot}} y {{Mob |ID=2319|Mob=Buwaya}}.
| style="text-align:center;" |8
| style="text-align:center;" |10
| style="text-align:center;" |10%
|-
|{{Item |ID=9037|Item=Wanderer}}
| style="text-align:center;" |120
| style="text-align:center;" |{{Item |ID=14574|Item=Vagabond's Skull}}
| style="text-align:center;" |{{Item |ID=7824|Item=Spirit Liquor}}
| style="text-align:center;" |None
| style="text-align:center;" |None
| style="text-align:center;" |2
| style="text-align:center;" |20
| style="text-align:center;" |8%
|-
|{{Item |ID=9037|Item=Whisper}}
| style="text-align:center;" |46
| style="text-align:center;" |{{Item |ID=12363|Item=Ghost Coffin}}
| style="text-align:center;" |{{Item |ID=6100|Item=Damp Darkness}}
| style="text-align:center;" |{{Item |ID=10027|Item=Spirit Chain}}
| style="text-align:center;" |FLEE + 7</br>Habilita el uso de la skill Hiding Lv.1.
| style="text-align:center;" |7
| style="text-align:center;" |20
| style="text-align:center;" |10%
|-
|{{Item |ID=9037|Item=Bacsojin}}
| style="text-align:center;" |97
| style="text-align:center;" |{{Item |ID=12357|Item=Gingerbread Cookie}}
| style="text-align:center;" |{{Item |ID=6094|Item=Traditional Cookie}}
| style="text-align:center;" |-
| style="text-align:center;" |None
| style="text-align:center;" |7
| style="text-align:center;" |10
| style="text-align:center;" |3%
|-
